|
2020 Incidents |
Jan | 41 |
Feb | 26 |
Mar | 29 |
Apr | 20 |
May | 33 |
June | 44 |
July | 41 |
Aug | 35 |
Sept | 30 |
Oct | 29 |
Nov | 31 |
Dec | 26 |
2019 Incidents |
Jan | 43 |
Feb | 40 |
Mar | 36 |
Apr | 42 |
May | 37 |
Jun | 39 |
Jul | 35 |
Aug | 43 |
Sep | 37 |
Oct | 46 |
Nov | 52 |
Dec | 38 |
Total | 488 |
Web Counters |
Website Visitors Since February 20, 2018
|
Visitors Today
Mar 03, 2021
|
|
|
|
|
|